Topic starter
January 10, 2020 10:18 am
Player | Card | metric | peak | prime | ratio | poscr | pospk | comp | fame | impact | Test |
Adrian Beltre | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1.7 | ||
Adrian Gonzalez | 1 | 1 | 1 | 0.3 | |||||||
Al Dark | 0.0 | ||||||||||
Al Kaline | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2.2 |
Al Oliver | 2 | 0.2 | |||||||||
Al Rosen | 3 | 1 | 2 | 1 | 2 | 0.9 | |||||
Al Simmons | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2.2 |
Alan Trammell | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1.4 | |
Albert Belle | 1 | 1 | 2 | 1 | 1 | 1 | 0.7 | ||||
Alex Rodriguez | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 1 | 4 | 3 | 3.3 |
Alfonso Soriano | 1 | 1 | 0.2 | ||||||||
Amos Otis | 0.0 | ||||||||||
Andre Dawson | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1.4 | ||
Andres Galarraga | 1 | 0.1 | |||||||||
Andruw Jones | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | |
Andy Pafko | 0.0 | ||||||||||
Andy Van Slyke | 0.0 | ||||||||||
Aramis Ramirez | 1 | 0.1 | |||||||||
Arky Vaughan | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 1.9 | |
Arlie Latham | 1 | 0.1 | |||||||||
Art Devlin | 1 | 0.1 | |||||||||
Art Fletcher | 0.0 | ||||||||||
Augie Galan | 0.0 | ||||||||||
Babe Herman | 2 | 1 | 1 | 0.4 | |||||||
Babe Ruth | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.0 |
Barry Bonds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3.7 |
Barry Larkin | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1.3 | |
Ben Chapman | 0.0 | ||||||||||
Benito Santiago | 0.0 | ||||||||||
Benny Kauff | 3 | 1 | 0.4 | ||||||||
Bernie Williams | 1 | 1 | 1 | 1 | 0.4 | ||||||
Bert Campaneris | 1 | 1 | 1 | 1 | 0.4 | ||||||
Bid McPhee | 1 | 1 | 1 | 1 | 0.4 | ||||||
Bill Bradley | 1 | 0.1 | |||||||||
Bill Dahlen | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1.1 | |||
Bill Dickey | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1.0 | |||
Bill Freehan | 2 | 0.2 | |||||||||
Bill Joyce | 2 | 0.2 | |||||||||
Bill Lange | 0.0 | ||||||||||
Bill Madlock | 0.0 | ||||||||||
Bill Mazeroski | 1 | 1 | 0.2 | ||||||||
Bill Nicholson | 1 | 0.1 | |||||||||
Bill Skowron | 0.0 | ||||||||||
Bill Terry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | ||
Bill White | 0.0 | ||||||||||
Billy Hamilton | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1.6 | |
Billy Herman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
Billy Nash | 0.0 | ||||||||||
Billy Werber | 0.0 | ||||||||||
Billy Williams | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1.5 |
Bob Allison | 0.0 | ||||||||||
Bob Boone | 0.0 | ||||||||||
Bob Elliott | 1 | 0.1 | |||||||||
Bob Ferguson | 0.0 | ||||||||||
Bob Fothergill | 0.0 | ||||||||||
Bob Hazle | 1 | 0.1 | |||||||||
Bob Horner | 0.0 | ||||||||||
Bob Johnson | 1 | 1 | 2 | 1 | 0.5 | ||||||
Bob Meusel | 0.0 | ||||||||||
Bob O'Farrell | 0.0 | ||||||||||
Bob Watson | 1 | 1 | 1 | 0.3 | |||||||
Bobby Abreu | 2 | 1 | 1 | 1 | 1 | 0.6 | |||||
Bobby Bonds | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1.1 | |
Bobby Bonilla | 0.0 | ||||||||||
Bobby Doerr | 1 | 1 | 1 | 1 | 0.4 | ||||||
Bobby Grich | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1.2 | |||
Bobby Murcer | 2 | 1 | 2 | 0.5 | |||||||
Bobby Richardson | 0.0 | ||||||||||
Bobby Thomson | 0.0 | ||||||||||
Bobby Veach | 1 | 1 | 0.2 | ||||||||
Bobby Wallace | 1 | 2 | 1 | 1 | 1 | 0.6 | |||||
Boog Powell | 1 | 1 | 0.2 | ||||||||
Brady Anderson | 0.0 | ||||||||||
Brett Butler | 1 | 1 | 0.2 | ||||||||
Brian Downing | 1 | 0.1 | |||||||||
Brian Giles | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||
Brooks Robinson | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1.7 | |
Buck Ewing | 1 | 1 | 1 | 2 | 3 | 3 | 1.1 | ||||
Buck Freeman | 1 | 0.1 | |||||||||
Buck Herzog | 0.0 | ||||||||||
Buck Weaver | 0.0 | ||||||||||
Buddy Bell | 1 | 1 | 1 | 1 | 0.4 | ||||||
Buddy Lewis | 0.0 | ||||||||||
Buddy Myer | 1 | 0.1 | |||||||||
Buzz Arlett | 2 | 0.2 | |||||||||
Cal McVey | 3 | 0.3 | |||||||||
Cal Ripken Jr. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3.1 | |
Cap Anson | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 2.2 | ||
Carl Crawford | 0.0 | ||||||||||
Carl Furillo | 0.0 | ||||||||||
Carl Yastrzemski | 4 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | 3 | 3.3 |
Carlos Baerga | 0.0 | ||||||||||
Carlos Beltran | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1.5 | ||
Carlos Delgado | 1 | 1 | 1 | 2 | 1 | 0.6 | |||||
Carlos Lee | 1 | 0.1 | |||||||||
Carlton Fisk | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1.6 | ||
Carney Lansford | 0.0 | ||||||||||
Cecil Cooper | 0.0 | ||||||||||
Cecil Travis | 0.0 | ||||||||||
Cesar Cedeno | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1.0 | ||
Charley Jones | 3 | 0.3 | |||||||||
Charlie Bennett | 1 | 2 | 0.3 | ||||||||
Charlie Gehringer | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2.1 | |
Charlie Hickman | 1 | 0.1 | |||||||||
Charlie Hollocher | 0.0 | ||||||||||
Charlie Keller | 2 | 1 | 3 | 1 | 2 | 1 | 1.0 | ||||
Chase Utley | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1.3 | ||
Chet Lemon | 1 | 0.1 | |||||||||
Chick Hafey | 1 | 0.1 | |||||||||
Chick Stahl | 0.0 | ||||||||||
Chicken Wolf | 0.0 | ||||||||||
Chico Carrasquel | 0.0 | ||||||||||
Chief Wilson | 0.0 | ||||||||||
Chief Zimmer | 0.0 | ||||||||||
Chili Davis | 1 | 0.1 | |||||||||
Chipper Jones | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2.4 |
Chris Hoiles | 0.0 | ||||||||||
Chris Speier | 0.0 | ||||||||||
Chuck Klein | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1.1 | |
Chuck Knoblauch | 1 | 1 | 1 | 0.3 | |||||||
Claude Ritchey | 0.0 | ||||||||||
Clete Boyer | 0.0 | ||||||||||
Clyde Milan | 0.0 | ||||||||||
Craig Biggio | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2.1 | |
Cupid Childs | 1 | 1 | 1 | 0.3 | |||||||
Curt Flood | 1 | 0.1 | |||||||||
Curt Welch | 0.0 | ||||||||||
Cy Seymour | 1 | 1 | 0.2 | ||||||||
Cy Williams | 0.0 | ||||||||||
Dale Alexander | 1 | 0.1 | |||||||||
Dale Murphy | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0.9 | |||
Dan Brouthers | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 2.3 |
Dan McGann | 0.0 | ||||||||||
Danny Murphy | 0.0 | ||||||||||
Danny Tartabull | 1 | 0.1 | |||||||||
Darrell Evans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
Darrell Porter | 1 | 0.1 | |||||||||
Darren Daulton | 1 | 0.1 | |||||||||
Darryl Strawberry | 2 | 2 | 1 | 0.5 | |||||||
Dave Bancroft | 1 | 1 | 1 | 1 | 0.4 | ||||||
Dave Concepcion | 1 | 1 | 1 | 0.3 | |||||||
Dave Orr | 4 | 0.4 | |||||||||
Dave Parker | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1.0 | |||
Dave Winfield | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2.0 |
Davey Johnson | 0.0 | ||||||||||
Davey Lopes | 1 | 0.1 | |||||||||
David Justice | 1 | 1 | 0.2 | ||||||||
David Ortiz | 3 | 1 | 2 | 2 | 3 | 3 | 1.4 | ||||
David Wright | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0.9 | |||
Deacon McGuire | 0.0 | ||||||||||
Deacon White | 1 | 1 | 0.2 | ||||||||
Del Crandall | 0.0 | ||||||||||
Del Ennis | 0.0 | ||||||||||
Del Pratt | 0.0 | ||||||||||
Denny Lyons | 2 | 0.2 | |||||||||
Derek Jeter | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 2.6 | |
Derrek Lee | 0.0 | ||||||||||
Devon White | 0.0 | ||||||||||
Dick Allen | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2.1 | |
Dick Bartell | 0.0 | ||||||||||
Dick Dietz | 1 | 1 | 0.2 | ||||||||
Dick Groat | 0.0 | ||||||||||
Dick McAuliffe | 0.0 | ||||||||||
Dick Stuart | 0.0 | ||||||||||
Dixie Walker | 0.0 | ||||||||||
Dolph Camilli | 1 | 0.1 | |||||||||
Dom DiMaggio | 0.0 | ||||||||||
Don Baylor | 1 | 1 | 0.2 | ||||||||
Don Buford | 0.0 | ||||||||||
Don Mattingly | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||
Don Money | 0.0 | ||||||||||
Donie Bush | 0.0 | ||||||||||
Doug DeCinces | 0.0 | ||||||||||
Duffy Lewis | 0.0 | ||||||||||
Duke Snider | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2.5 |
Dummy Hoy | 1 | 0.1 | |||||||||
Dusty Baker | 0.0 | ||||||||||
Dwayne Murphy | 0.0 | ||||||||||
Dwight Evans | 2 | 2 | 1 | 1 | 1 | 0.7 | |||||
Earl Averill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
Earl Torgeson | 0.0 | ||||||||||
Earl Webb | 0.0 | ||||||||||
Earle Combs | 1 | 0.1 | |||||||||
Ed Delahanty | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2.3 |
Ed Konetchy | 1 | 0.1 | |||||||||
Ed McKean | 1 | 1 | 0.2 | ||||||||
Ed Swartwood | 2 | 0.2 | |||||||||
Edd Roush | 1 | 1 | 1 | 0.3 | |||||||
Eddie Collins | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3.4 |
Eddie Joost | 0.0 | ||||||||||
Eddie Mathews | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2.5 |
Eddie Murray | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1.5 | |
Eddie Stanky | 1 | 1 | 1 | 0.3 | |||||||
Eddie Yost | 0.0 | ||||||||||
Edgar Martinez | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1.4 | |
Edgar Renteria | 0.0 | ||||||||||
Edgardo Alfonzo | 1 | 1 | 0.2 | ||||||||
Ellis Burks | 1 | 0.1 | |||||||||
Elmer Flick | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1.3 | ||
Elston Howard | 1 | 1 | 1 | 0.3 | |||||||
Enos Slaughter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | ||
Eric Chavez | 0.0 | ||||||||||
Eric Davis | 1 | 0.1 | |||||||||
Ernie Banks | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2.1 | |
Ernie Lombardi | 1 | 1 | 1 | 0.3 | |||||||
Ezra Sutton | 0.0 | ||||||||||
Felipe Alou | 0.0 | ||||||||||
Ferris Fain | 0.0 | ||||||||||
Fielder Jones | 0.0 | ||||||||||
Frank Chance | 1 | 1 | 1 | 0.3 | |||||||
Frank Howard | 1 | 1 | 2 | 1 | 1 | 0.6 | |||||
Frank McCormick | 0.0 | ||||||||||
Frank Robinson | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3.4 |
Frank Thomas | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2.2 |
Frank White | 0.0 | ||||||||||
Frankie Crosetti | 0.0 | ||||||||||
Frankie Frisch | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2.0 | |
Fred Carroll | 1 | 1 | 0.2 | ||||||||
Fred Clarke | 2 | 2 | 1 | 1 | 1 | 2 | 0.9 | ||||
Fred Dunlap | 1 | 1 | 0.2 | ||||||||
Fred Lynn | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 | ||||
Fred McGriff | 2 | 1 | 1 | 1 | 1 | 0.6 | |||||
Fred Merkle | 0.0 | ||||||||||
Fred Pfeffer | 0.0 | ||||||||||
Fred Tenney | 0.0 | ||||||||||
Freddie Lindstrom | 0.0 | ||||||||||
Freddie Patek | 0.0 | ||||||||||
Gabby Hartnett | 1 | 1 | 1 | 2 | 2 | 2 | 0.9 | ||||
Garret Anderson | 1 | 0.1 | |||||||||
Garry Maddox | 0.0 | ||||||||||
Garry Templeton | 0.0 | ||||||||||
Gary Carter | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1.9 | ||
Gary Gaetti | 1 | 0.1 | |||||||||
Gary Sheffield | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1.6 |
Gavvy Cravath | 1 | 3 | 1 | 1 | 1 | 0.7 | |||||
Gene Tenace | 1 | 1 | 1 | 0.3 | |||||||
Gene Woodling | 0.0 | ||||||||||
George Bell | 0.0 | ||||||||||
George Brett | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 3.0 |
George Davis | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1.4 | |||
George Foster | 1 | 1 | 0.2 | ||||||||
George Gore | 1 | 0.1 | |||||||||
George Grantham | 0.0 | ||||||||||
George Hall | 2 | 0.2 | |||||||||
George Hendrick | 0.0 | ||||||||||
George J Burns | 1 | 0.1 | |||||||||
George Kell | 0.0 | ||||||||||
George Scott | 0.0 | ||||||||||
George Selkirk | 0.0 | ||||||||||
George Sisler | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1.5 | |
George Stone | 1 | 2 | 1 | 0.4 | |||||||
George T Burns | 0.0 | ||||||||||
George Van Haltren | 2 | 1 | 0.3 | ||||||||
George Wright | 3 | 2 | 0.5 | ||||||||
Gil Hodges | 1 | 1 | 1 | 0.3 | |||||||
Gil McDougald | 1 | 0.1 | |||||||||
Ginger Beaumont | 0.0 | ||||||||||
Goose Goslin | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1.6 |
Grady Sizemore | 0.0 | ||||||||||
Graig Nettles | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | |
Greg Luzinski | 1 | 0.1 | |||||||||
Greg Vaughn | 0.0 | ||||||||||
Gus Bell | 0.0 | ||||||||||
Gus Triandos | 0.0 | ||||||||||
Gus Zernial | 0.0 | ||||||||||
Hack Wilson | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1.1 | ||
Hal Chase | 0.0 | ||||||||||
Hal McRae | 0.0 | ||||||||||
Hal Trosky | 1 | 0.1 | |||||||||
Hank Aaron | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3.7 |
Hank Bauer | 0.0 | ||||||||||
Hank Gowdy | 0.0 | ||||||||||
Hank Greenberg | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 1.9 | |
Hank Sauer | 0.0 | ||||||||||
Happy Felsch | 0.0 | ||||||||||
Hardy Richardson | 1 | 1 | 0.2 | ||||||||
Harlond Clift | 0.0 | ||||||||||
Harmon Killebrew | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.6 |
Harold Baines | 2 | 0.2 | |||||||||
Harry Davis | 0.0 | ||||||||||
Harry Heilmann | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2.2 |
Harry Hooper | 1 | 1 | 1 | 0.3 | |||||||
Harry Lumley | 1 | 0.1 | |||||||||
Harry Steinfeldt | 0.0 | ||||||||||
Harry Stovey | 1 | 2 | 0.3 | ||||||||
Harry Walker | 0.0 | ||||||||||
Harvey Kuenn | 1 | 0.1 | |||||||||
Heinie Groh | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||
Heinie Manush | 1 | 1 | 1 | 1 | 0.4 | ||||||
Heinie Zimmerman | 0.0 | ||||||||||
Henry Larkin | 2 | 0.2 | |||||||||
Herman Long | 1 | 0.1 | |||||||||
High Pockets Kelly | 0.0 | ||||||||||
Home Run Baker | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1.8 | |
Honus Wagner | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3.9 |
Hugh Duffy | 1 | 1 | 1 | 1 | 0.4 | ||||||
Hughie Jennings | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1.1 | |||
Ichiro Suzuki | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1.6 | |
Ike Boone | 0.0 | ||||||||||
Irish Meusel | 0.0 | ||||||||||
Ivan Rodriguez | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.4 | |||
J.D. Drew | 0.0 | ||||||||||
Jack Clark | 1 | 2 | 1 | 0.4 | |||||||
Jack Clements | 0.0 | ||||||||||
Jack Fournier | 2 | 0.2 | |||||||||
Jack Glasscock | 1 | 1 | 0.2 | ||||||||
Jackie Jensen | 0.0 | ||||||||||
Jackie Robinson | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 4 | 2.5 | |
Jake Beckley | 3 | 1 | 0.4 | ||||||||
Jake Daubert | 1 | 0.1 | |||||||||
Jake Stenzel | 1 | 0.1 | |||||||||
Jason Bay | 0.0 | ||||||||||
Jason Giambi | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1.4 | ||
Jason Kendall | 1 | 0.1 | |||||||||
Jason Varitek | 0.0 | ||||||||||
Javy Lopez | 1 | 0.1 | |||||||||
Jay Bell | 0.0 | ||||||||||
Jay Buhner | 0.0 | ||||||||||
Jayson Werth | 0.0 | ||||||||||
Jeff Bagwell | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2.6 |
Jeff Cirillo | 0.0 | ||||||||||
Jeff Heath | 2 | 0.2 | |||||||||
Jeff Kent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
Jerry Denny | 0.0 | ||||||||||
Jesse Barfield | 0.0 | ||||||||||
Jesse Burkett | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1.4 |
Jim Bottomley | 1 | 0.1 | |||||||||
Jim Edmonds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | |
Jim Fregosi | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||
Jim Gentile | 1 | 0.1 | |||||||||
Jim Gilliam | 0.0 | ||||||||||
Jim Hickman | 0.0 | ||||||||||
Jim O'Rourke | 2 | 1 | 1 | 1 | 1 | 0.6 | |||||
Jim Rice | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | |
Jim Sundberg | 0.0 | ||||||||||
Jim Thome | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1.5 | ||
Jim Wynn | 1 | 2 | 2 | 1 | 2 | 2 | 1.0 | ||||
Jimmie Foxx | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3.5 |
Jimmy Collins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | ||
Jimmy Dykes | 0.0 | ||||||||||
Jimmy Rollins | 1 | 1 | 0.2 | ||||||||
Jimmy Ryan | 2 | 0.2 | |||||||||
Jimmy Sheckard | 1 | 1 | 1 | 0.3 | |||||||
Jocko Milligan | 0.0 | ||||||||||
Joe Adcock | 1 | 0.1 | |||||||||
Joe Carter | 1 | 1 | 0.2 | ||||||||
Joe Cronin | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1.5 | |
Joe DiMaggio | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3.2 |
Joe Gordon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | ||
Joe Harris | 1 | 0.1 | |||||||||
Joe Jackson | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 2.2 |
Joe Judge | 1 | 0.1 | |||||||||
Joe Kelley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
Joe Kuhel | 1 | 0.1 | |||||||||
Joe Mauer | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1.3 | ||
Joe Medwick | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1.8 |
Joe Morgan | 2 | 4 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 3 | 3.1 |
Joe Pepitone | 0.0 | ||||||||||
Joe Sewell | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||
Joe Start | 0.0 | ||||||||||
Joe Tinker | 1 | 1 | 1 | 0.3 | |||||||
Joe Torre | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.9 | |||
Joe Wood | 0.0 | ||||||||||
John Anderson | 0.0 | ||||||||||
John Kruk | 1 | 1 | 0.2 | ||||||||
John Mayberry | 0.0 | ||||||||||
John McGraw | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 | ||||
John Olerud | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
John Reilly | 1 | 0.1 | |||||||||
John Romano | 0.0 | ||||||||||
John Roseboro | 0.0 | ||||||||||
John Ward | 1 | 2 | 1 | 0.4 | |||||||
Johnny Bassler | 0.0 | ||||||||||
Johnny Bench | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2.6 | ||
Johnny Callison | 1 | 1 | 0.2 | ||||||||
Johnny Damon | 2 | 1 | 1 | 1 | 1 | 0.6 | |||||
Johnny Evers | 1 | 1 | 2 | 2 | 0.6 | ||||||
Johnny Kling | 0.0 | ||||||||||
Johnny Mize | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 1.8 | |
Johnny Pesky | 1 | 1 | 0.2 | ||||||||
Jorge Posada | 1 | 1 | 1 | 0.3 | |||||||
Jose Bautista | 2 | 1 | 0.3 | ||||||||
Jose Canseco | 1 | 1 | 1 | 2 | 1 | 0.6 | |||||
Jose Cruz | 1 | 1 | 1 | 1 | 0.4 | ||||||
Jose Reyes | 1 | 1 | 0.2 | ||||||||
Josh Hamilton | 1 | 1 | 1 | 0.3 | |||||||
Juan Gonzalez | 1 | 0.1 | |||||||||
Juan Pierre | 1 | 0.1 | |||||||||
Julio Franco | 1 | 1 | 0.2 | ||||||||
Justin Morneau | 0.0 | ||||||||||
Kal Daniels | 2 | 0.2 | |||||||||
Keith Hernandez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.7 | |||
Ken Boyer | 1 | 1 | 2 | 1 | 1 | 1 | 0.7 | ||||
Ken Caminiti | 1 | 1 | 0.2 | ||||||||
Ken Griffey | 0.0 | ||||||||||
Ken Griffey Jr. | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 4 | 3 | 3.0 |
Ken Keltner | 0.0 | ||||||||||
Ken Singleton | 1 | 1 | 1 | 0.3 | |||||||
Ken Williams | 1 | 2 | 1 | 0.4 | |||||||
Kenny Lofton | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 | ||
Kent Hrbek | 1 | 0.1 | |||||||||
Kevin McReynolds | 0.0 | ||||||||||
Kevin Mitchell | 2 | 0.2 | |||||||||
Kevin Youkilis | 0.0 | ||||||||||
Kid Elberfeld | 0.0 | ||||||||||
Kid Gleason | 0.0 | ||||||||||
Kiki Cuyler | 1 | 1 | 1 | 0.3 | |||||||
King Kelly | 2 | 1 | 1 | 4 | 3 | 1.1 | |||||
Kip Selbach | 0.0 | ||||||||||
Kirby Puckett | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1.3 | ||
Kirk Gibson | 1 | 1 | 0.2 | ||||||||
Lance Berkman | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0.9 | |||
Lance Parrish | 0.0 | ||||||||||
Larry Bowa | 0.0 | ||||||||||
Larry Doby | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | |
Larry Doyle | 0.0 | ||||||||||
Larry Gardner | 0.0 | ||||||||||
Larry Hisle | 0.0 | ||||||||||
Larry Walker | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1.3 |
Lave Cross | 1 | 0.1 | |||||||||
Lee May | 0.0 | ||||||||||
Lefty O'Doul | 2 | 0.2 | |||||||||
Lenny Dykstra | 1 | 1 | 1 | 1 | 0.4 | ||||||
Leo Cardenas | 0.0 | ||||||||||
Leon Wagner | 0.0 | ||||||||||
Levi Meyerle | 4 | 1 | 0.5 | ||||||||
Lip Pike | 4 | 1 | 0.5 | ||||||||
Lloyd Waner | 1 | 0.1 | |||||||||
Lonnie Smith | 0.0 | ||||||||||
Lonny Frey | 0.0 | ||||||||||
Lou Boudreau | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1.5 | ||
Lou Brock | 3 | 1 | 1 | 3 | 2 | 3 | 1.3 | ||||
Lou Gehrig | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3.9 |
Lou Whitaker | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0.9 | |||
Luis Aparicio | 2 | 1 | 1 | 2 | 2 | 2 | 1.0 | ||||
Luis Gonzalez | 2 | 1 | 1 | 1 | 1 | 0.6 | |||||
Luke Appling | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1.5 | |
Luke Easter | 0.0 | ||||||||||
Lyman Bostock | 0.0 | ||||||||||
Magglio Ordonez | 0.0 | ||||||||||
Manny Ramirez | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2.1 |
Mark Belanger | 0.0 | ||||||||||
Mark Grace | 1 | 0.1 | |||||||||
